Lecture Notes
Lecture Notes & Readings
Lecture notes and paper readings will be posted as the course progresses throughout the Winter of 2021.| Course Week | Lecture Date | Topic | Required Readings | Complementary Readings & Notes | 
|---|---|---|---|---|
| One | 7 Jan | Introduction to Information Systems Data Management (Part 1) | E8 1-17; 129-160 E9 1-11; 129-146 | Data management in a computer (PDF) Database Assignment Exercise (PDF) Database Assignment Exercise Answer(PDF) | 
| Two | 14 Jan | Data Management (Part 2) | E8 129-160 E9 117-130; 282-284; | Data Modelling Explanation (PDF) MS Access-query Vs Report (PDF) Using Access Screens (PDF) | 
| Three | 21 Jan | MIS Frameworks - Operational/Tactical/Executive Information Systems | E8 257-264; 295-316 E9 10-11; 235–244; 276-284 | Operational vs Tactical vs Strategic Report Examples (PDF) | 
| Four | 28 Jan | MIS Frameworks - Functional Area Systems: Introduction - Functional Area Systems: Accounting Transaction - Functional Area Systems: Accounting Information | E8: 295-316 E9: 235-244 | Basic Accounting Concepts (PDF) Computerized Accounting Systems - GL (PDF) Transaction Processing Systems(PDF) | 
| Five | 4 Feb | MIS Frameworks - Functional Areas Systems: Finance - Functional Area Systems: Human Resources - Functional Area Systems: Marketing and Sales - Functional Area Systems: Production/ Operations | E8: 300-304; 312-315; 307-312; 304-307 E9: 228; 424; 225-226; 224; | Six Components of Human Resource Information Systems (PDF) Talent Management Best Practices (PDF) Summary of Four Functional Area Systems(PDF) | 
| Six | 11 Feb | Enterprise Information Systems (SCM/CRM/ERP) | E8: 21; 30; 111; 172; 263; 266-270; 278 E9: 4-5; 11-13; 32-33; 216; 261 | Role of ERP Software in an Organization (PDF) Porter's Value Chain(PDF) Benefits of ERP | 
| Seven | 18 Feb | Reading Week - No Classes | ||
| Eight | 25 Feb | MidTerm Exam | ||
| Nine | 4 March | Systems that Span Organizational Boundaries - Office Automation Systems - Geographic Information Systems - Collaborative Information Systems - Decision Support Systems Expert Systems & Knowledge Management Systems | E8: 104-110; 219; 314; 316-317, 23; 295; 316-321; 24; 26; 345; 354; 361-366; 374 E9: 85-91; 198; 276; 321-330; 272-288; 298-320 | Health and Social Care Simulation (PDF) Hospital Workers(DSS Example) | 
| Ten | 11 March | Computer Systems (Hardware/Software) | E8: 62-110 E9: 45-96 | Withdrawal Date March 16th, 2021 | 
| Eleven | 18 March | Telecommunications & The Internet | E8: 173-221 E9: 158-202 | |
| Twelve | 25 March | eBusiness/eCommerce Systems - Network Computing Spectrum (Intranet/ Extranet) - eBusiness/ eCommerce Systems (B2C, B2B, B2E, C2C) - Web 2.0/ M-Commerce - Establishing an eCommerce Website - General eBusiness Security The Development of Information Systems - Systems Development Life Cycle Alternatives to Developing Information Systems - Alternatives to Systems Development | E8: 238-254; 440-464 E9: 216-234 | |
| Thirteen | 1 April | Audit and Controls of Information Systems - Internal Controls and Areas of Risk - WebTrust - The Information Systems Function in an Organization Social Impact of Information Systems - Personal and Social Impact of Information Systems - Applied Computer Science | E8: 392-420; 41-47; 464-478 E9: 346-392; 21-31; 181-185; 455-456 | Access Controls and Web Trust (PDF) IS Audit (PDF) Summary of Areas of Risk of IT Audit (PDF) Maintaining a Professional Image Utilizing Facebook (PDF) PIPEDA (PDF) | 
| Final Exam | TBD | 
 
